Local Matching Profile
CHDF Funding   Matching Contributions
Year Grants Awarded Total
Awarded
  Corporate & Foundation Gifts Leveraged Grantee Matching Contributions
In-kind Contributions from Community Organizations & Individuals
Total Match
 
95-96
35

$571,987.00

   $418,867.00  $831,920.00  $392,324.00  $1,643,111.00 Final
96-97
72

$870,312.00

   $334,318.00  $1,063,777.00  $846,960.00  $ 2,245,055.00 Final
97-98
52

$966,191.59

   $541,977.28  $4,719,309.62  $1,030,014.66  $6,291,301.56 Final
98-99
60

$819,072.81

   $313,838.32  $936,708.15  $429,035.43  $1,679,581.90 Final
99-00 57  $       854,441.14    $543,245.77  $769,279.72  $347,488.72  $1,660,014.21 *
00-01 61  $       892,838.92    $294,315.25  $2,345,315.50  $410,746.36  $3,050,377.11 *
01-02 63  $       825,130.38    $267,334.06  $1,316,092.56  $489,767.47  $2,073,194.09 Final

02-03

70  $       809,728.35    $531,321.00  $2,097,419.59  $548,297.69  $3,177,038.28 *

03-04

69  $       806,966.69    $178,552.00  $1,625,424.43  $390,412.59  $2,194,389.02 *
04-05 73  $       784,001.56    $153,599.43  $753,514.61  $373,724.19  $1,280,838.23 *
05-06 99  $       895,272.02    $156,243.33  $           -    $220,745.93  $376,989.26 *
Totals 711  $     9,095,942.46    $3,733,611.44  $16,458,761.18  $5,479,517.04  $25,671,889.66 *
          * Totals will increase as some grants are still open. Grantee fundraising efforts in many cases are still in progress.